This cluster page groups every office under pincode 272153 so users can see the office list first and confirm the number after they understand the exact place context.
| Office | Type | Delivery |
|---|---|---|
| Ajgara BO | BO | Delivery |
| Asnar BO | BO | Delivery |
| Asogwa BO | BO | Delivery |
| Bangawa BO | BO | Delivery |
| Bankuiya BO | BO | Delivery |
| Bansi S.O | PO | Delivery |
| Barao Nansar BO | BO | Delivery |
| Bargadwa Khabhri BO | BO | Delivery |
| Basantpur BO | BO | Delivery |
| Bhanwari BO | BO | Delivery |
| Bidra BO | BO | Delivery |
| Bihra BO | BO | Delivery |
| Chetia BO | BO | Delivery |
| Dandwaghat BO | BO | Delivery |
| Gauri BO | BO | Delivery |
| Harraiya Nankar BO | BO | Delivery |
| Janiajote BO | BO | Delivery |
| Jeewa BO | BO | Delivery |
| Kakrapokhar BO | BO | Delivery |
| Karahi BO | BO | Delivery |
| Khaira Khas B0 | BO | Delivery |
| Kolhui BO | BO | Delivery |
| Kotiagarori BO | BO | Delivery |
| Kurthia BO | BO | Delivery |
| Madhukarpur BO | BO | Delivery |
| Mau BO | BO | Delivery |
| Mithwal Bazaar BO | BO | Delivery |
| Narkataha BO | BO | Delivery |
| Pachhar BO | BO | Delivery |
| Pathara Bzr BO | BO | Delivery |
| Ramwapur Dubey BO | BO | Delivery |
| Rudrapurr BO | BO | Delivery |
| Sekhui BO | BO | Delivery |
| Sonkhar BO | BO | Delivery |
| Suparaja BO | BO | Delivery |
| Talpurwa BO | BO | Delivery |
| Tilauli BO | BO | Delivery |
| Khaira BO | BO | Delivery |
| First digit | 2 Uttar Pradesh and Uttarakhand |
|---|---|
| First two digits | 27 These digits identify the sub-region or postal circle grouping. |
| First three digits | 272 These digits identify the sorting district or revenue-linked mail routing area. |
| Last three digits | 153 These digits identify the delivery post office or delivery office cluster. |
One pincode can connect to multiple offices. This page keeps the cluster visible so users can compare delivery status, office type, and related local offices before choosing the exact office detail page.
The source row includes coordinates for this cluster, so the page can display a coordinate-derived DIGIPIN reference for cross-checking location context.
Use the office table on this page to see all offices under the same pincode and then open the exact office page for full context.
Check the delivery column for the office you want to use. One pincode may include both delivery and non-delivery office entries.
The digit breakdown panel explains the routing region, sorting grouping, and final office cluster behind the six-digit code.
Because the same six-digit pincode can serve several offices, branches, or supervisory entries inside one postal hierarchy.
When reliable coordinates are available in the source data, this page can show a DIGIPIN-style coordinate reference for extra context.
No. DIGIPIN is a coordinate-based location reference. The six-digit India Post pincode remains the postal routing code users normally need.