This cluster page groups every office under pincode 244901 so users can see the office list first and confirm the number after they understand the exact place context.
| Office | Type | Delivery |
|---|---|---|
| Aghapur BO | BO | Delivery |
| Ajit Pur BO | BO | Delivery |
| Bakenia BO | BO | Delivery |
| Bara Khas BO | BO | Delivery |
| Benazir BO | BO | Delivery |
| Bhot BO | BO | Delivery |
| C M Store SO | PO | Non Delivery |
| Chamrawa BO | BO | Delivery |
| Chikti Ramnagar BO | BO | Delivery |
| Civil Line Rampur SO | PO | Non Delivery |
| CRP Hq SO | PO | Non Delivery |
| Daniapur BO | BO | Delivery |
| Juthia BO | BO | Delivery |
| Jwala Nagar SO | PO | Non Delivery |
| Kakrawa BO | BO | Delivery |
| Kira BO | BO | Delivery |
| Koila BO | BO | Delivery |
| Madhauli BO | BO | Delivery |
| Mahu Nagar BO | BO | Delivery |
| Mathurapur BO | BO | Delivery |
| MBRampur SO | PO | Non Delivery |
| Meston Ganj SO | PO | Non Delivery |
| Nankar BO | BO | Delivery |
| Narkhera BO | BO | Delivery |
| Nipania BO | BO | Delivery |
| Pahari Gate S.O | PO | Non Delivery |
| Patwai BO | BO | Delivery |
| Punjab Nagar BO | BO | Delivery |
| Purana Ganj SO | PO | Non Delivery |
| Rampur Chowk SO | PO | Non Delivery |
| Rampur City SO | PO | Non Delivery |
| RAMPUR DISTILLERY SO | PO | Non Delivery |
| Rampur HO | HO | Delivery |
| Rampur Secretariate SO | PO | Non Delivery |
| Rewari Kalan BO | BO | Delivery |
| Roshan Bag Road BO | BO | Delivery |
| Saijni Nankar B.O | BO | Non Delivery |
| Tehsil Rampur SO | PO | Non Delivery |
| First digit | 2 Uttar Pradesh and Uttarakhand |
|---|---|
| First two digits | 24 These digits identify the sub-region or postal circle grouping. |
| First three digits | 244 These digits identify the sorting district or revenue-linked mail routing area. |
| Last three digits | 901 These digits identify the delivery post office or delivery office cluster. |
One pincode can connect to multiple offices. This page keeps the cluster visible so users can compare delivery status, office type, and related local offices before choosing the exact office detail page.
The source row includes coordinates for this cluster, so the page can display a coordinate-derived DIGIPIN reference for cross-checking location context.
Use the office table on this page to see all offices under the same pincode and then open the exact office page for full context.
Check the delivery column for the office you want to use. One pincode may include both delivery and non-delivery office entries.
The digit breakdown panel explains the routing region, sorting grouping, and final office cluster behind the six-digit code.
Because the same six-digit pincode can serve several offices, branches, or supervisory entries inside one postal hierarchy.
When reliable coordinates are available in the source data, this page can show a DIGIPIN-style coordinate reference for extra context.
No. DIGIPIN is a coordinate-based location reference. The six-digit India Post pincode remains the postal routing code users normally need.