This cluster page groups every office under pincode 284403 so users can see the office list first and confirm the number after they understand the exact place context.
| Office | Type | Delivery |
|---|---|---|
| Baarod BO | BO | Delivery |
| Bamhori Kalan BO | BO | Delivery |
| Bant | BO | Delivery |
| Barodabijlaun BO | BO | Delivery |
| Birdha BO | BO | Delivery |
| Burhwar BO | BO | Delivery |
| Chadhraoo BO | BO | Delivery |
| Dailwara BO | BO | Delivery |
| Daoni BO | BO | Delivery |
| Deogarh B.O | BO | Delivery |
| Dhaurra | BO | Delivery |
| Ghatwar BO | BO | Delivery |
| Jakhlaun BO | BO | Delivery |
| Jamuniya BO | BO | Delivery |
| Jeeron BO | BO | Delivery |
| Jijyawan BO | BO | Delivery |
| Kachnadakala BO | BO | Delivery |
| Kalyanpura BO | BO | Delivery |
| Katra Bazar Lalitpur SO | PO | Non Delivery |
| Khiriya Chhatara BO | BO | Delivery |
| Kuantala BO | BO | Delivery |
| LALITPUR HO | HO | Delivery |
| Lalitpur Railway Station SO | PO | Non Delivery |
| Masaura Khurd BO | BO | Delivery |
| Mirchwara BO | BO | Delivery |
| Niwai Nibaho BO | BO | Delivery |
| Nunawali B.O | BO | Delivery |
| Padhna BO | BO | Delivery |
| Pali BO | BO | Delivery |
| Patauwa BO | BO | Delivery |
| Piprai BO | BO | Delivery |
| Rajwara BO | BO | Delivery |
| Ronda | BO | Delivery |
| Satarwans BO | BO | Delivery |
| Serwans Khurd BO | BO | Delivery |
| Siddhisagar SO | PO | Non Delivery |
| Silgan BO | BO | Delivery |
| Tera BO | BO | Delivery |
| First digit | 2 Uttar Pradesh and Uttarakhand |
|---|---|
| First two digits | 28 These digits identify the sub-region or postal circle grouping. |
| First three digits | 284 These digits identify the sorting district or revenue-linked mail routing area. |
| Last three digits | 403 These digits identify the delivery post office or delivery office cluster. |
One pincode can connect to multiple offices. This page keeps the cluster visible so users can compare delivery status, office type, and related local offices before choosing the exact office detail page.
Use the office table on this page to see all offices under the same pincode and then open the exact office page for full context.
Check the delivery column for the office you want to use. One pincode may include both delivery and non-delivery office entries.
The digit breakdown panel explains the routing region, sorting grouping, and final office cluster behind the six-digit code.
Because the same six-digit pincode can serve several offices, branches, or supervisory entries inside one postal hierarchy.
When reliable coordinates are available in the source data, this page can show a DIGIPIN-style coordinate reference for extra context.
No. DIGIPIN is a coordinate-based location reference. The six-digit India Post pincode remains the postal routing code users normally need.